WAGE RATES

SOC Occupational Title Entry Wage Median Wage Experienced Wage
Hourly Annual Hourly Annual Hourly Annual
Total all occupations $10.39 $21,608 $17.18 $35,730 $27.64 $57,487
Management Occupations $23.07 $47,993 $37.35 $77,683 $51.12 $106,329
General and Operations Managers $22.15 $46,077 $36.95 $76,846 $46.02 $95,721
Public Relations and Fundraising Managers $30.91 $64,302 $44.72 $93,014 $61.06 $127,006
Administrative Services and Facilities Managers $20.69 $43,044 $35.10 $73,009 $40.85 $84,970
Computer and Information Systems Managers $22.97 $47,777 $32.57 $67,747 $44.63 $92,835
Financial Managers $27.54 $57,287 $32.04 $66,640 $40.57 $84,390
Human Resources Managers $27.77 $57,772 $87.37 $181,722 $88.59 $184,268
Education Administrators, Kindergarten through Secondary N/A $70,971 N/A $88,893 N/A $95,995
Food Service Managers $19.49 $40,529 $22.69 $47,203 $27.41 $57,022
Medical and Health Services Managers $25.16 $52,328 $42.77 $88,954 $54.70 $113,768
Property, Real Estate, and Community Association Managers $30.73 $63,911 $36.55 $76,020 $57.46 $119,523
Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other $17.38 $36,159 $36.71 $76,355 $50.24 $104,500
Business and Financial Operations Occupations $19.04 $39,604 $26.61 $55,345 $40.92 $85,109
Buyers and Purchasing Agents $19.41 $40,372 $23.32 $48,503 $30.52 $63,490
Compliance Officers $24.11 $50,159 $29.39 $61,134 $39.60 $82,358
Human Resources Specialists $18.98 $39,482 $32.63 $67,864 $34.46 $71,673
Market Research Analysts and Marketing Specialists $17.50 $36,408 $22.13 $46,033 $25.60 $53,242
Project Management Specialists and Business Operations Specialists, All Other $23.69 $49,283 $38.92 $80,962 $46.27 $96,235
Accountants and Auditors $18.71 $38,923 $25.25 $52,519 $30.84 $64,156
Budget Analysts $25.94 $53,963 $29.46 $61,268 $31.78 $66,108
Computer and Mathematical Occupations $18.70 $38,904 $26.67 $55,470 $35.43 $73,701
Computer Systems Analysts $16.94 $35,226 $28.24 $58,745 $34.88 $72,552
Computer User Support Specialists $14.96 $31,127 $24.26 $50,467 $26.74 $55,627
Network and Computer Systems Administrators $17.73 $36,873 $24.23 $50,400 $30.68 $63,806
Software Developers and Software Quality Assurance Analysts and Testers $28.25 $58,763 $35.36 $73,541 $38.98 $81,079
Computer Occupations, All Other $20.69 $43,031 $22.85 $47,522 $26.75 $55,646
Architecture and Engineering Occupations $26.83 $55,809 $40.35 $83,932 $46.97 $97,689
Civil Engineering Technologists and Technicians $19.79 $41,172 $30.55 $63,538 $34.99 $72,774
Life, Physical, and Social Science Occupations $19.88 $41,344 $23.38 $48,628 $29.77 $61,913
Community and Social Service Occupations $17.34 $36,072 $24.52 $50,992 $29.42 $61,201
Educational, Guidance, and Career Counselors and Advisors $19.40 $40,360 $25.09 $52,179 $28.27 $58,803
Rehabilitation Counselors $18.15 $37,742 $26.24 $54,585 $31.42 $65,359
Substance abuse, behavioral disorder, and mental health counselors $14.57 $30,312 $23.74 $49,373 $29.10 $60,535
Social and Human Service Assistants $16.08 $33,456 $23.91 $49,739 $28.63 $59,560
Educational Instruction and Library Occupations $13.44 $27,950 $23.44 $48,765 $35.24 $73,303
Middle School Teachers, Except Special and Career/Technical Education N/A $36,817 N/A $48,357 N/A $61,081
Special Education Teachers, Middle School N/A $41,562 N/A $47,870 N/A $51,103
Teaching Assistants, Except Postsecondary N/A $21,932 N/A $27,638 N/A $31,472
Arts, Design, Entertainment, Sports, and Media Occupations $13.59 $28,259 $20.27 $42,152 $24.80 $51,592
Healthcare Practitioners and Technical Occupations $18.85 $39,208 $29.12 $60,564 $49.67 $103,303
Pharmacists $47.64 $99,100 $60.04 $124,882 $65.37 $135,976
Registered Nurses $23.99 $49,902 $28.88 $60,060 $33.18 $69,004
Physicians, All Other and Ophthalmologists, Except Pediatric N/A N/A N/A N/A N/A N/A
Clinical Laboratory Technologists and Technicians $15.08 $31,375 $28.50 $59,283 $33.52 $69,727
Pharmacy Technicians $11.48 $23,876 $14.07 $29,260 $15.43 $32,101
Licensed Practical and Licensed Vocational Nurses $17.67 $36,752 $22.15 $46,073 $24.45 $50,856
Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other $11.60 $24,136 $16.88 $35,110 $19.63 $40,826
Healthcare Support Occupations $10.69 $22,229 $12.76 $26,547 $14.40 $29,947
Nursing Assistants $12.04 $25,042 $13.62 $28,320 $14.33 $29,801
Protective Service Occupations $9.58 $19,919 $12.61 $26,220 $23.96 $49,838
First-Line Supervisors of Police and Detectives $31.46 $65,429 $38.36 $79,781 $43.07 $89,588
Firefighters $9.54 $19,836 $9.58 $19,930 $12.22 $25,426
Police and Sheriff’s Patrol Officers $17.59 $36,594 $25.34 $52,717 $30.73 $63,926
Security Guards $10.33 $21,491 $17.29 $35,955 $22.34 $46,475
Food Preparation and Serving Related Occupations $9.36 $19,468 $9.60 $19,968 $11.86 $24,677
First-Line Supervisors of Food Preparation and Serving Workers $10.94 $22,755 $11.68 $24,289 $14.30 $29,754
Cooks, Institution and Cafeteria $10.50 $21,834 $11.75 $24,440 $13.23 $27,527
Food Preparation Workers $9.34 $19,431 $9.36 $19,463 $9.90 $20,587
Dishwashers $10.86 $22,581 $10.83 $22,520 $10.86 $22,581
Building and Grounds Cleaning and Maintenance Occupations $10.44 $21,710 $13.66 $28,407 $18.11 $37,666
Janitors and Cleaners, Except Maids and Housekeeping Cleaners $10.28 $21,383 $13.52 $28,125 $17.49 $36,381
Landscaping and Groundskeeping Workers $10.29 $21,394 $14.38 $29,901 $18.72 $38,941
First-Line Supervisors of Personal Service and Entertainment and Recreation Workers, Except Gambling Services $10.09 $20,979 $11.69 $24,324 $19.18 $39,902
Sales and Related Occupations $9.50 $19,754 $11.46 $23,827 $16.71 $34,749
First-Line Supervisors of Retail Sales Workers $12.29 $25,561 $15.48 $32,199 $18.74 $38,979
Cashiers $9.39 $19,526 $10.05 $20,914 $12.08 $25,137
Retail Salespersons $9.70 $20,183 $12.89 $26,807 $18.07 $37,586
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products $18.97 $39,451 $27.62 $57,442 $35.45 $73,738
Office and Administrative Support Occupations $12.08 $25,136 $18.03 $37,495 $23.00 $47,838
First-Line Supervisors of Office and Administrative Support Workers $19.19 $39,911 $27.00 $56,151 $31.44 $65,385
Billing and Posting Clerks $10.83 $22,520 $11.90 $24,750 $15.37 $31,962
Bookkeeping, Accounting, and Auditing Clerks $11.84 $24,633 $17.32 $36,017 $20.48 $42,590
Court, Municipal, and License Clerks $13.09 $27,233 $15.62 $32,495 $19.39 $40,339
Customer Service Representatives $12.88 $26,792 $17.25 $35,881 $20.38 $42,381
Receptionists and Information Clerks $10.75 $22,356 $11.19 $23,270 $12.14 $25,260
Postal Service Clerks $18.77 $39,045 $23.37 $48,599 $25.98 $54,038
Postal Service Mail Carriers $18.72 $38,942 $25.78 $53,612 $29.36 $61,059
Production, Planning, and Expediting Clerks $14.84 $30,869 $21.28 $44,265 $23.47 $48,820
Shipping, Receiving, and Inventory Clerks $12.36 $25,718 $15.83 $32,922 $19.49 $40,533
Executive Secretaries and Executive Administrative Assistants $19.84 $41,262 $27.21 $56,606 $32.15 $66,865
Medical Secretaries and Administrative Assistants $12.22 $25,409 $14.87 $30,929 $17.15 $35,671
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive $11.71 $24,358 $17.93 $37,290 $23.74 $49,371
Office Clerks, General $10.65 $22,161 $15.21 $31,646 $18.82 $39,153
Farming, Fishing, and Forestry Occupations $9.30 $19,337 $9.30 $19,347 $10.60 $22,045
Construction and Extraction Occupations $16.32 $33,941 $25.02 $52,040 $28.88 $60,061
Highway Maintenance Workers $14.29 $29,725 $23.98 $49,874 $26.97 $56,107
Installation, Maintenance, and Repair Occupations $12.54 $26,075 $20.09 $41,789 $24.88 $51,758
First-Line Supervisors of Mechanics, Installers, and Repairers $25.85 $53,759 $32.70 $68,024 $35.71 $74,284
Automotive Service Technicians and Mechanics $12.04 $25,044 $21.39 $44,493 $25.12 $52,258
Bus and Truck Mechanics and Diesel Engine Specialists $12.49 $25,969 $17.02 $35,406 $20.59 $42,827
Maintenance and Repair Workers, General $11.09 $23,075 $21.34 $44,397 $25.05 $52,099
Production Occupations $12.36 $25,701 $17.55 $36,508 $21.76 $45,261
Miscellaneous Assemblers and Fabricators $10.85 $22,576 $13.04 $27,122 $16.65 $34,631
Transportation and Material Moving Occupations $9.45 $19,663 $10.65 $22,162 $14.67 $30,509
First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors $15.24 $31,697 $24.62 $51,217 $37.01 $76,987
Heavy and Tractor-Trailer Truck Drivers $9.45 $19,650 $9.47 $19,689 $10.47 $21,785
Light Truck Drivers $9.51 $19,791 $9.85 $20,490 $14.21 $29,566
Laborers and Freight, Stock, and Material Movers, Hand $9.39 $19,528 $12.57 $26,140 $13.88 $28,861
Stockers and Order Fillers $10.16 $21,132 $11.79 $24,532 $13.44 $27,953

 

N/A = Wage Data Not Available 

Source: Illinois Department of Employment Security, Occupational Employment Statistics