NAME |
DESCRIPTION | CITY | FTE EMPLOYEES |
Archer Daniels Midland | Food Preparation | Bushnell | 34 |
Bridgeway, Inc. | Rehabilitation Services | Macomb | |
Bushnell School District | Education | Bushnell | 124 |
Farm King | Corporate/Retail Store/Warehouse | Macomb | 81 |
Macomb School District | Education | Macomb | 327 |
McDonough District Hospital | Hospital | Macomb | 463 |
Midwest Control Products | Manufacturing | Bushnell | 64 |
Mosiac | Rehabilitation Services | Macomb | 131 |
Nature’s Grace & Wellness | Medical Cannabis | Vermont | 205 |
NTN Bower | Cylindrical & Tapered Roller Bearings | Macomb | |
Pella Corporation-Macomb Operations | Window Manufacturing | Macomb | 521 |
Refreshments Services Pepsi | Pepsi Distribution | Macomb | 23 |
Schuld/Bushnell | Farm Machinery & Equipment | Bushnell | 57 |
Sodexo | Food Service | Macomb | |
Spoon River College | Education | Macomb | 36 |
Steinjager | Manufacturing | Bushnell | 5 |
The Elms | Retirement/Nursing Care | Macomb | 112 |
TriOak Foods | Food Preparation | Bushnell | 20 |
Vaughan & Bushnell | Manufacturing | Bushnell | 219 |
Wal-Mart Super Center | Retail | Macomb | 284 |
Wesley Village | Retirement/Nursing Care | Macomb | 160 |
Western Illinois University | Education | Macomb | 1235 |
Yetter Manufacturing | Manufacturing | Macomb | 179 |
YMCA | Fitness Center | Macomb | 60 |
Updated Quarterly, Last Update: 4Q/2021 Check out Wage Rates →