| NAME | DESCRIPTION | CITY | FTE EMPLOYEES |
| Archer Daniels Midland | Food Preparation | Bushnell | |
| Bridgeway, Inc. | Rehabilitation Services | Macomb | |
| Bushnell School District | Education | Bushnell | 127 |
| Farm King | Corporate/Retail/Warehouse | Macomb | 67 |
| Graham Medical Group | Medical Clinic | Macomb | 31 |
| iDoc Device Repair | Macomb | ||
| Macomb School District | Education | Macomb | |
| MARSHALLTOWN Hammer | Manufacturing | Bushnell | |
| McDonough District Hospital | Hospital | Macomb | 509 |
| Midwest Control Products | Manufacturing | Bushnell | 30 |
| Mosiac | Rehabilitation Services | Macomb | 142 |
| Nature’s Grace & Wellness | Medical Cannabis | Vermont | |
| NTN Bower | Cylindrical & Tapered Roller Bearings | Macomb | 664 |
| Pella Corporation-Macomb Operations | Window Manufacturing | Macomb | 549 |
| Refreshments Services Pepsi | Pepsi Distribution | Macomb | 30 |
| Schuld/Bushnell Manufacturing | Farm Machinery & Equipment | Bushnell | |
| Sodexo | Food Service | Macomb | |
| Spoon River College | Education | Macomb | |
| Steinjager | Manufacturing | Bushnell | 3 |
| The Elms | Retirement/Nursing Care | Macomb | 104 |
| TriOak Foods | Food Preparation | Bushnell | |
| Wal-Mart Super Center | Retail | Macomb | |
| Wesley Village | Retirement/Nursing Care | Macomb | |
| Western Illinois University | Education | Macomb | 1087 |
| Yetter Manufacturing | Manufacturing | Macomb | 112 |
| YMCA | Fitness Center | Macomb | 65 |
Updated Quarterly, Last Update: July 11, 2025