ENTRY | MEDIAN | EXPERIENCED | |
OCCUPATIONAL TITLE | Hourly | Hourly | Hourly |
Accountants & Auditors | $16.92 | $21.09 | $26.03 |
Administrative Services Managers | $22.31 | $30.79 | $44.04 |
Architecture & Engineering Occupations | $24.98 | $32.37 | $41.33 |
Arts, Design, Entertainment, Sports, & Media Occupations | $10.55 | $14.76 | $24.18 |
Assemblers & fabricators, all other, including team assemblers | $12.69 | $14.55 | $16.72 |
Bartenders | $9.39 | $10.12 | $12.58 |
Bill & Account Collectors | $10.99 | $12.65 | $14.67 |
Billing & Posting Clerks & Machine Operators | $9.26 | $10.84 | $13.12 |
Bookkeeping, Accounting, & Auditing Clerks | $10.57 | $15.12 | $19.35 |
Building & Grounds Cleaning & Maintenance Occupations | $9.19 | $11.65 | $17.25 |
Business & Financial Operations Occupations | $17.17 | $25.43 | $31.79 |
Business Operations Specialists, All Other | $16.79 | $22.94 | $32.59 |
Buyers & Purchasing Agents | $17.95 | $24.25 | $31.84 |
Cashiers | $9.45 | $10.60 | $11.89 |
Chief Executives | $9.21 | $9.69 | $64.39 |
Child, Family, & School Social Workers | $16.11 | $18.72 | $23.46 |
Childcare Workers | $8.69 | $8.87 | $9.13 |
Clinical, Counseling, & School Psychologists | $31.25 | $34.74 | $34.94 |
Community & Social Services Occupations | $14.65 | $22.43 | $26.97 |
Compliance Officers, Except Agriculture, Construction, Health & Safety | N/A | N/A | N/A |
Computer & Mathematical Occupations | $18.26 | $24.84 | $30.37 |
Computer User Support Specialists | $17.55 | $24.10 | $27.93 |
Construction & Extraction Occupations | $14.52 | $22.89 | $28.22 |
Cooks, Institution & Cafeteria | $8.91 | $9.63 | $11.70 |
Counter & Rental Clerks | $8.67 | $9.02 | $12.55 |
Court, Municipal, & License Clerks | $9.24 | $9.37 | $11.09 |
Customer Service Representatives | $11.61 | $17.63 | $20.51 |
Dietetic Technicians | N/A | N/A | N/A |
Education Administrators, Elementary & Secondary School | N/A | N/A | N/A |
Education, Training, & Library Occupations | $12.52 | $23.52 | $38.50 |
Electricians | $17.53 | $26.31 | $28.28 |
Elementary School Teachers, Except Special Education | N/A | N/A | N/A |
Executive Secretaries & Executive Administrative Assistants | $14.57 | $20.46 | $26.33 |
Family & General Practitioners | N/A | N/A | N/A |
Financial Managers | $21.13 | $32.14 | $50.93 |
First-Line Supervisors of Construction Trades & Extraction Work | $17.96 | $21.18 | $22.53 |
First-Line Supervisors of Food Preparation & Serving Workers | $10.04 | $15.82 | $17.47 |
First-Line Supervisors of Mechanics, Installers, & Repairers | $20.59 | $24.39 | $28.22 |
First-Line Supervisors of Office & Administrative Support Workers | $12.81 | $16.27 | $21.43 |
First-Line Supervisors of Police & Detectives | $31.52 | $35.67 | $37.85 |
First-Line Supervisors of Production & Operating Workers | $17.86 | $25.87 | $29.33 |
First-Line Supervisors of Retail Sales Workers | $11.74 | $15.16 | $19.51 |
Food Preparation & Serving-Related Occupations | $9.21 | $9.80 | $13.45 |
Food Preparation Workers | $9.37 | $10.02 | $11.47 |
General & Operations Managers | $16.52 | $28.53 | $43.18 |
Graphic Designers | $17.61 | $31.59 | $32.57 |
Healthcare Practitioners & Technical Occupations | $15.82 | $25.91 | $39.89 |
Healthcare Support Occupations | $10.31 | $12.07 | $14.80 |
Heavy & Tractor-Trailer Truck Drivers | $12.83 | $16.02 | $18.45 |
Highway Maintenance Workers | $12.94 | $14.37 | $18.82 |
Human Resources Specialists | $19.59 | $24.73 | $30.46 |
Inspectors, Testers, Sorters, Samplers, & Weighers | $20.67 | $41.31 | $42.70 |
Installation, Maintenance, & Repair Occupations | $12.01 | $20.56 | $24.01 |
Janitors & Cleaners, Except Maids & Housekeeping Cleaners | $8.93 | $12.31 | $16.90 |
Laborers & Freight, Stock, & Material Movers, Hand | $10.29 | $11.19 | $12.88 |
Landscaping & Groundskeeping Workers | $10.15 | $17.23 | $20.21 |
Laundry & Dry-Cleaning Workers | $9.20 | $9.37 | $11.20 |
Legal Occupations | $20.09 | $39.09 | $52.16 |
Librarians | $8.92 | $15.75 | $20.99 |
Licensed Practical & Licensed Vocational Nurses | $17.11 | $21.58 | $24.04 |
Life, Physical, & Social Science Occupations | $24.87 | $33.93 | $35.89 |
Light Truck or Delivery Services Drivers | $9.50 | $11.21 | $13.43 |
Maids & Housekeeping Cleaners | $9.35 | $9.77 | $15.61 |
Maintenance & Repair Workers, General | $11.04 | $20.87 | $24.35 |
Management Occupations | $17.07 | $30.00 | $44.60 |
Market Research Analysts & Marketing Specialists | $21.89 | $33.18 | $36.58 |
Medical & Health Services Managers | $25.64 | $42.85 | $47.93 |
Medical Secretaries | $11.09 | $13.92 | $15.75 |
Nurse Practitioners | $38.91 | $46.56 | $48.88 |
Nursing Assistants | $10.03 | $11.08 | $12.26 |
Office & Administrative Support Occupations | $9.87 | $14.11 | $18.35 |
Office & Administrative Support Workers, All Other | $9.53 | $11.09 | $16.18 |
Office Clerks, General | $9.93 | $13.67 | $17.56 |
Operating Engineers & Other Construction Equipment Operators | $18.62 | $23.39 | $30.70 |
Paralegals & Legal Assistants | $16.38 | $17.31 | $17.35 |
Personal Care & Service Occupations | $8.87 | $9.46 | $12.13 |
Pesticide Handlers, Sprayers, & Applicators, Vegetation | N/A | N/A | N/A |
Pharmacists | $54.58 | $70.01 | $103.96 |
Pharmacy Technicians | $10.49 | $11.43 | $15.08 |
Police & Sheriff’s Patrol Officers | $13.60 | $17.54 | $22.83 |
Postal Service Clerks | $16.62 | $20.27 | N/A |
Postal Service Mail Carriers | $17.36 | $24.15 | N/A |
Preschool Teachers, Except Special Education | $8.67 | $12.49 | $16.64 |
Production Occupations | $12.42 | $16.77 | $20.95 |
Production Workers, All Other | $12.95 | $16.47 | $18.48 |
Production, Planning, & Expediting Clerks | $16.66 | $18.72 | $22.66 |
Protective Service Occupations | $9.09 | $12.38 | $21.27 |
Receptionists & Information Clerks | $9.72 | $13.48 | $14.99 |
Recreation Workers | $8.95 | $10.82 | $14.93 |
Recreational Therapists | N/A | N/A | N/A |
Registered Nurses | $21.26 | $27.60 | $30.87 |
Retail Salespersons | $8.96 | $10.42 | $14.24 |
Sales & Related Occupations | $9.39 | $11.22 | $17.53 |
Sales Managers | $27.70 | $36.11 | $41.02 |
Sales Representative, Wholesale & Manufacturing | $12.97 | $18.22 | $25.99 |
Secretaries & Administrative Assistants, Except Legal, Medical | $9.86 | $13.17 | $16.06 |
Security Guards | $9.29 | $9.58 | $18.23 |
Self-Enrichment Education Teachers | N/A | N/A | N/A |
Shipping, Receiving, & Traffic Clerks | $12.39 | $15.94 | $18.20 |
Social & Human Service Assistants | $15.97 | $23.34 | $27.77 |
Special Education Teachers, Kindergarten & Elementary School | N/A | N/A | N/A |
Speech-Language Pathologists | $21.64 | $25.22 | $29.79 |
Stock Clerks & Order Fillers | $9.87 | $13.48 | $18.11 |
Substance abuse, behavioral disorder, & mental health counselors | $21.77 | $24.27 | $34.55 |
Teacher Assistants | N/A | N/A | N/A |
Transportation & Material Moving Occupations | $10.25 | $12.61 | $17.20 |
Water & Wastewater Treatment Plant & System Operators | $13.12 | $14.86 | $18.95 |
N/A = Wage Data Not Available
Source: Illinois Department of Employment Security, Occupational Employment Statistics