McDonough County offers competitive wage rates across a broad range of industries, reflecting a stable and diverse regional economy. These wages are intended to provide employers, site selectors, and community partners with a clear understanding of local labor costs and workforce capacity.
The information below represents estimated wage ranges by occupation and is used for planning, project evaluation, and economic development analysis. Actual wages may vary based on employer, experience, benefits, and specific job requirements.
OCCUPATIONAL EMPLOYMENT AND WAGES – ILLINOIS DEPARTMENT OF EMPLOYMENT SECURITY
MCDONOUGH COUNTY: 2024
| SOC Code | SOC Occupational Title | Employment | Mean Wage | Entry Wage | Median Wage | Experienced Wage | ||||||
| Total | RSE | Hourly | Annual | RSE | Hourly | Annual | Hourly | Annual | Hourly | Annual | ||
| 00-0000 | Total all occupations | 10,240 | 4.47 | $26.78 | $55,715 | 0.72 | $15.51 | $32,255 | $22.23 | $46,234 | $32.42 | $67,446 |
| 11-0000 | Management Occupations | 610 | 7.07 | $49.94 | $103,868 | 2.03 | $26.58 | $55,300 | $41.43 | $86,180 | $61.61 | $128,151 |
| 11-1021 | General and Operations Managers | 190 | 8.64 | $53.19 | $110,640 | 3.41 | $24.98 | $51,974 | $42.27 | $87,929 | $67.30 | $139,974 |
| 11-3013 | Facilities Managers | 20 | 24.19 | $42.31 | $88,012 | 7.68 | $29.50 | $61,349 | $37.49 | $77,986 | $48.73 | $101,344 |
| 11-3021 | Computer and Information Systems Managers | 30 | 38.64 | $47.84 | $99,500 | 10.50 | $35.06 | $72,913 | $39.80 | $82,799 | $54.23 | $112,793 |
| 11-3031 | Financial Managers | 40 | 19.97 | $56.76 | $118,067 | 7.99 | $33.86 | $70,415 | $49.69 | $103,361 | $68.22 | $141,893 |
| 11-3051 | Industrial Production Managers | 10 | 34.15 | $56.70 | $117,948 | 9.16 | $38.79 | $80,665 | $48.15 | $100,142 | $65.67 | $136,589 |
| 11-9032 | Education Administrators, Kindergarten through Secondary | 30 | 28.64 | * | $101,522 | 4.92 | * | $81,470 | * | $99,573 | * | $111,548 |
| 11-9051 | Food Service Managers | 30 | 17.93 | $34.44 | $71,637 | 6.73 | $20.87 | $43,414 | $28.47 | $59,213 | $41.22 | $85,749 |
| 11-9111 | Medical and Health Services Managers | 30 | 28.85 | $65.49 | $136,222 | 11.06 | $39.79 | $82,763 | $55.63 | $115,715 | $78.35 | $162,951 |
| 11-9141 | Property, Real Estate, and Community Association Managers | 10 | 28.48 | $25.79 | $53,648 | 8.77 | $18.55 | $38,575 | $24.40 | $50,759 | $29.42 | $61,184 |
| 11-9151 | Social and Community Service Managers | 20 | 31.00 | $35.27 | $73,366 | 8.02 | $23.91 | $49,718 | $34.58 | $71,924 | $40.96 | $85,190 |
| 13-0000 | Business and Financial Operations Occupations | 240 | 10.66 | $32.46 | $67,529 | 2.19 | $20.64 | $42,923 | $29.23 | $60,803 | $38.38 | $79,831 |
| 13-1020 | Buyers and Purchasing Agents | 20 | 29.72 | $32.64 | $67,892 | 6.80 | $23.64 | $49,176 | $31.64 | $65,794 | $37.14 | $77,250 |
| 13-1041 | Compliance Officers | 10 | 29.74 | $28.26 | $58,798 | 9.52 | $18.99 | $39,483 | $24.57 | $51,104 | $32.91 | $68,457 |
| 13-1071 | Human Resources Specialists | 30 | 21.75 | $31.75 | $66,040 | 6.14 | $20.52 | $42,683 | $29.56 | $61,487 | $37.36 | $77,718 |
| 13-1161 | Market Research Analysts and Marketing Specialists | 20 | 24.90 | $26.12 | $54,322 | 6.70 | $17.77 | $36,971 | $22.81 | $47,430 | $30.29 | $62,998 |
| 13-1199 | Business Operations Specialists, All Other | 10 | 28.48 | $34.08 | $70,887 | 6.96 | $21.71 | $45,145 | $33.08 | $68,802 | $40.27 | $83,758 |
| 13-2011 | Accountants and Auditors | 50 | 17.14 | $31.76 | $66,053 | 3.56 | $22.62 | $47,059 | $29.54 | $61,435 | $36.32 | $75,550 |
| 15-0000 | Computer and Mathematical Occupations | 110 | 18.62 | $32.18 | $66,931 | 3.67 | $21.55 | $44,833 | $30.36 | $63,146 | $37.49 | $77,980 |
| 15-1231 | Computer Network Support Specialists | 50 | 32.27 | $28.58 | $59,431 | 5.35 | $22.13 | $46,024 | $30.36 | $63,146 | $31.79 | $66,136 |
| 15-1232 | Computer User Support Specialists | 20 | 26.66 | $24.60 | $51,171 | 7.18 | $18.36 | $38,185 | $23.68 | $49,243 | $27.72 | $57,664 |
| 15-1244 | Network and Computer Systems Administrators | 10 | 28.47 | $44.60 | $92,773 | 5.74 | $33.61 | $69,905 | $44.39 | $92,350 | $50.10 | $104,207 |
| 17-0000 | Architecture and Engineering Occupations | 70 | 23.51 | $39.17 | $81,470 | 4.04 | $25.45 | $52,947 | $38.90 | $80,918 | $46.03 | $95,732 |
| 17-2112 | Industrial Engineers | 20 | 36.87 | $38.98 | $81,075 | 4.83 | $32.46 | $67,506 | $38.90 | $80,918 | $42.24 | $87,860 |
| 19-0000 | Life, Physical, and Social Science Occupations | 40 | 24.91 | $30.33 | $63,084 | 5.16 | $20.94 | $43,567 | $27.25 | $56,689 | $35.02 | $72,842 |
| 21-0000 | Community and Social Service Occupations | 220 | 19.61 | $26.71 | $55,559 | 4.30 | $17.49 | $36,393 | $23.97 | $49,867 | $31.32 | $65,143 |
| 21-1012 | Educational, Guidance, and Career Counselors and Advisors | 50 | 33.78 | $31.19 | $64,871 | 6.38 | $23.37 | $48,613 | $31.35 | $65,210 | $35.10 | $73,001 |
| 21-1018 | Substance abuse, behavioral disorder, and mental health counselors | 20 | 32.96 | $40.36 | $83,935 | 22.59 | $23.99 | $49,899 | $33.31 | $69,281 | $48.53 | $100,952 |
| 21-1021 | Child, Family, and School Social Workers | 20 | 29.79 | $26.39 | $54,890 | 4.54 | $20.52 | $42,681 | $28.09 | $58,440 | $29.33 | $60,995 |
| 21-1093 | Social and Human Service Assistants | 20 | 29.81 | $23.44 | $48,745 | 8.56 | $15.77 | $32,797 | $22.60 | $47,005 | $27.27 | $56,719 |
| 23-0000 | Legal Occupations | 30 | 27.47 | $43.37 | $90,211 | 10.08 | $20.49 | $42,633 | $30.54 | $63,527 | $54.81 | $113,999 |
| 23-1011 | Lawyers | 20 | 29.72 | $57.22 | $119,020 | 11.21 | $29.65 | $61,678 | $47.03 | $97,821 | $71.01 | $147,692 |
| 25-0000 | Educational Instruction and Library Occupations | 1,240 | 20.49 | $33.85 | $70,390 | 2.58 | $16.42 | $34,159 | $28.26 | $58,786 | $42.56 | $88,506 |
| 25-2011 | Preschool Teachers, Except Special Education | 50 | 26.61 | $18.59 | $38,679 | 4.07 | $14.74 | $30,662 | $18.05 | $37,539 | $20.52 | $42,687 |
| 25-2012 | Kindergarten Teachers, Except Special Education | 10 | 34.36 | * | $53,532 | 5.81 | * | $41,390 | * | $51,848 | * | $59,604 |
| 25-2021 | Elementary School Teachers, Except Special Education | 110 | 28.79 | * | $52,537 | 3.46 | * | $41,659 | * | $49,769 | * | $57,976 |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | 50 | 31.33 | * | $56,877 | 4.24 | * | $43,114 | * | $51,075 | * | $63,759 |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | 100 | 31.27 | * | $59,926 | 5.09 | * | $44,028 | * | $61,357 | * | $67,875 |
| 25-2032 | Career/Technical Education Teachers, Secondary School | 10 | 37.68 | * | $62,530 | 8.46 | * | $47,523 | * | $55,250 | * | $70,034 |
| 25-2052 | Special Education Teachers, Kindergarten and Elementary School | 30 | 40.83 | * | $48,804 | 5.99 | * | $41,278 | * | $47,928 | * | $52,567 |
| 25-2058 | Special Education Teachers, Secondary School | 20 | 38.23 | * | $54,850 | 8.50 | * | $45,236 | * | $49,486 | * | $59,657 |
| 25-3031 | Substitute Teachers, Short-Term | 60 | 31.46 | $17.52 | $36,444 | 7.49 | $15.26 | $31,747 | $16.24 | $33,779 | $18.65 | $38,792 |
| 25-4022 | Librarians and Media Collections Specialists | 10 | 32.70 | $22.41 | $46,617 | 9.85 | $15.47 | $32,175 | $21.82 | $45,381 | $25.88 | $53,838 |
| 25-9031 | Instructional Coordinators | 60 | 39.31 | $27.65 | $57,520 | 7.76 | $21.56 | $44,847 | $28.65 | $59,593 | $30.70 | $63,857 |
| 25-9045 | Teaching Assistants, Except Postsecondary | 150 | 25.88 | * | $35,845 | 2.16 | * | $30,926 | * | $34,735 | * | $38,304 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 90 | 20.51 | $26.56 | $55,254 | 6.79 | $16.03 | $33,341 | $22.91 | $47,645 | $31.83 | $66,210 |
| 27-2022 | Coaches and Scouts | 50 | 33.40 | * | $58,365 | 16.00 | * | $30,445 | * | $49,691 | * | $72,326 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 490 | 13.27 | $41.47 | $86,247 | 4.01 | $23.14 | $48,126 | $34.34 | $71,414 | $50.63 | $105,308 |
| 29-1051 | Pharmacists | 10 | 31.00 | $61.15 | $127,185 | 5.62 | $41.13 | $85,539 | $67.06 | $139,502 | $71.16 | $148,009 |
| 29-1127 | Speech-Language Pathologists | 10 | 36.37 | $30.06 | $62,513 | 7.35 | $23.06 | $47,969 | $29.20 | $60,733 | $33.55 | $69,785 |
| 29-1141 | Registered Nurses | 200 | 20.97 | $38.76 | $80,611 | 2.71 | $31.26 | $65,023 | $41.28 | $85,862 | $42.50 | $88,405 |
| 29-1171 | Nurse Practitioners | 10 | 39.34 | $60.70 | $126,255 | 7.62 | $50.80 | $105,678 | $56.90 | $118,353 | $65.65 | $136,545 |
| 29-2052 | Pharmacy Technicians | 20 | 34.16 | $20.74 | $43,129 | 4.31 | $17.97 | $37,373 | $20.64 | $42,922 | $22.12 | $46,007 |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | 50 | 27.50 | $31.25 | $64,996 | 2.77 | $26.75 | $55,642 | $31.87 | $66,292 | $33.50 | $69,672 |
| 31-0000 | Healthcare Support Occupations | 430 | 16.91 | $19.81 | $41,208 | 2.09 | $15.86 | $32,990 | $19.11 | $39,735 | $21.78 | $45,317 |
| 31-1120 | Home Health and Personal Care Aides | 180 | 26.95 | $17.16 | $35,695 | 2.70 | $15.49 | $32,207 | $15.70 | $32,669 | $18.00 | $37,438 |
| 31-1131 | Nursing Assistants | 170 | 26.57 | $21.56 | $44,827 | 3.02 | $17.90 | $37,249 | $20.90 | $43,476 | $23.38 | $48,617 |
| 31-9092 | Medical Assistants | 30 | 38.25 | $21.23 | $44,157 | 4.95 | $18.73 | $38,948 | $21.26 | $44,223 | $22.48 | $46,762 |
| 33-0000 | Protective Service Occupations | 210 | 17.98 | $28.41 | $59,081 | 3.53 | $17.12 | $35,608 | $27.84 | $57,897 | $34.05 | $70,818 |
| 33-1012 | First-Line Supervisors of Police and Detectives | 10 | 31.10 | $41.38 | $86,075 | 9.18 | $28.36 | $58,992 | $36.97 | $76,908 | $47.89 | $99,615 |
| 33-3051 | Police and Sheriff’s Patrol Officers | 90 | 24.25 | $31.71 | $65,953 | 3.59 | $23.99 | $49,898 | $30.31 | $63,042 | $35.56 | $73,981 |
| 33-9032 | Security Guards | 20 | 34.77 | $20.09 | $41,780 | 21.60 | $14.76 | $30,705 | $17.05 | $35,465 | $22.75 | $47,318 |
| 35-0000 | Food Preparation and Serving Related Occupations | 1,130 | 9.81 | $16.48 | $34,262 | 0.92 | $14.40 | $29,948 | $14.80 | $30,772 | $17.51 | $36,419 |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | 100 | 12.80 | $19.85 | $41,288 | 2.22 | $15.65 | $32,553 | $17.95 | $37,326 | $21.95 | $45,656 |
| 35-2012 | Cooks, Institution and Cafeteria | 100 | 18.88 | $16.28 | $33,871 | 1.88 | $14.53 | $30,219 | $15.48 | $32,194 | $17.16 | $35,698 |
| 35-3011 | Bartenders | 90 | 15.80 | $15.73 | $32,718 | 2.71 | $14.40 | $29,948 | $14.40 | $29,948 | $16.39 | $34,104 |
| 35-3041 | Food Servers, Nonrestaurant | 60 | 32.61 | $14.81 | $30,810 | 1.24 | $14.49 | $30,132 | $14.72 | $30,615 | $14.97 | $31,149 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 330 | 10.37 | $18.68 | $38,839 | 1.93 | $14.52 | $30,202 | $17.08 | $35,541 | $20.75 | $43,157 |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | 10 | 28.50 | $25.42 | $52,872 | 7.38 | $17.38 | $36,153 | $22.64 | $47,083 | $29.43 | $61,231 |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 20 | 24.10 | $28.93 | $60,177 | 5.60 | $19.57 | $40,706 | $29.23 | $60,790 | $33.61 | $69,913 |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 120 | 14.58 | $17.82 | $37,078 | 2.66 | $14.52 | $30,211 | $17.04 | $35,439 | $19.48 | $40,511 |
| 37-2012 | Maids and Housekeeping Cleaners | 80 | 24.87 | $16.40 | $34,127 | 3.12 | $14.42 | $29,993 | $15.30 | $31,821 | $17.40 | $36,195 |
| 37-3011 | Landscaping and Groundskeeping Workers | 90 | 17.94 | $18.03 | $37,509 | 3.47 | $14.49 | $30,140 | $16.79 | $34,939 | $19.81 | $41,194 |
| 39-0000 | Personal Care and Service Occupations | 160 | 14.01 | $16.72 | $34,782 | 2.07 | $14.40 | $29,948 | $14.53 | $30,234 | $17.88 | $37,198 |
| 39-9011 | Childcare Workers | 70 | 28.85 | $15.03 | $31,260 | 2.20 | $14.40 | $29,948 | $14.40 | $29,948 | $15.34 | $31,917 |
| 39-9032 | Recreation Workers | 20 | 24.13 | $16.44 | $34,206 | 3.19 | $14.40 | $29,948 | $15.65 | $32,565 | $17.47 | $36,334 |
| 41-0000 | Sales and Related Occupations | 730 | 8.01 | $21.28 | $44,268 | 2.47 | $14.37 | $29,874 | $15.75 | $32,759 | $24.74 | $51,464 |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | 80 | 16.00 | $23.86 | $49,621 | 4.17 | $16.93 | $35,231 | $21.47 | $44,656 | $27.31 | $56,817 |
| 41-2011 | Cashiers | 270 | 13.25 | $15.21 | $31,644 | 0.99 | $14.32 | $29,776 | $14.41 | $29,963 | $15.66 | $32,577 |
| 41-2021 | Counter and Rental Clerks | 20 | 29.99 | $19.78 | $41,123 | 8.02 | $14.90 | $30,989 | $17.13 | $35,624 | $22.21 | $46,190 |
| 41-2022 | Parts Salespersons | 30 | 26.52 | $18.36 | $38,203 | 4.80 | $14.41 | $29,957 | $17.56 | $36,517 | $20.35 | $42,326 |
| 41-2031 | Retail Salespersons | 200 | 14.74 | $17.82 | $37,074 | 4.72 | $14.39 | $29,919 | $14.73 | $30,642 | $19.54 | $40,652 |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 60 | 17.39 | $39.44 | $82,029 | 5.29 | $21.25 | $44,191 | $31.33 | $65,172 | $48.53 | $100,948 |
| 43-0000 | Office and Administrative Support Occupations | 1,110 | 6.24 | $21.55 | $44,836 | 0.91 | $15.90 | $33,057 | $19.74 | $41,061 | $24.38 | $50,725 |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | 50 | 15.60 | $27.30 | $56,779 | 4.04 | $19.14 | $39,826 | $24.47 | $50,896 | $31.37 | $65,255 |
| 43-3021 | Billing and Posting Clerks | 40 | 24.94 | $20.26 | $42,134 | 5.74 | $16.45 | $34,207 | $19.37 | $40,281 | $22.17 | $46,098 |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | 80 | 12.91 | $22.32 | $46,428 | 2.29 | $16.94 | $35,235 | $21.68 | $45,084 | $25.01 | $52,025 |
| 43-3051 | Payroll and Timekeeping Clerks | 10 | 28.48 | $23.73 | $49,349 | 6.54 | $17.83 | $37,084 | $23.01 | $47,841 | $26.67 | $55,482 |
| 43-4031 | Court, Municipal, and License Clerks | 40 | 27.94 | $23.28 | $48,417 | 4.08 | $19.01 | $39,550 | $22.50 | $46,815 | $25.41 | $52,850 |
| 43-4051 | Customer Service Representatives | 70 | 14.43 | $21.19 | $44,063 | 2.81 | $15.88 | $33,031 | $19.79 | $41,156 | $23.83 | $49,578 |
| 43-4171 | Receptionists and Information Clerks | 70 | 16.22 | $17.34 | $36,065 | 1.95 | $14.64 | $30,438 | $17.06 | $35,490 | $18.69 | $38,880 |
| 43-5031 | Public Safety Telecommunicators | 20 | 39.44 | $22.10 | $45,966 | 6.60 | $17.90 | $37,226 | $22.78 | $47,385 | $24.20 | $50,336 |
| 43-5051 | Postal Service Clerks | * | * | $27.98 | $58,194 | * | $20.33 | $42,283 | $28.42 | $59,112 | $31.80 | $66,150 |
| 43-5052 | Postal Service Mail Carriers | * | * | $27.14 | $56,459 | * | $20.68 | $43,011 | $26.65 | $55,436 | $30.38 | $63,184 |
| 43-5061 | Production, Planning, and Expediting Clerks | 20 | 32.83 | $30.27 | $62,960 | 6.91 | $22.30 | $46,374 | $30.16 | $62,721 | $34.25 | $71,253 |
| 43-5071 | Shipping, Receiving, and Inventory Clerks | 30 | 22.87 | $21.49 | $44,700 | 2.82 | $17.25 | $35,881 | $22.58 | $46,954 | $23.61 | $49,109 |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | 20 | 28.88 | $36.32 | $75,530 | 8.28 | $24.10 | $50,120 | $35.19 | $73,193 | $42.42 | $88,235 |
| 43-6012 | Legal Secretaries and Administrative Assistants | 20 | 36.83 | $20.34 | $42,300 | 8.00 | $14.64 | $30,439 | $18.62 | $38,740 | $23.19 | $48,231 |
| 43-6013 | Medical Secretaries and Administrative Assistants | 20 | 40.19 | $20.66 | $42,960 | 6.42 | $18.37 | $38,199 | $19.77 | $41,112 | $21.80 | $45,340 |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 150 | 11.11 | $21.70 | $45,138 | 1.98 | $16.07 | $33,428 | $20.47 | $42,588 | $24.52 | $50,992 |
| 43-9061 | Office Clerks, General | 220 | 9.95 | $19.74 | $41,045 | 1.95 | $15.25 | $31,733 | $18.40 | $38,258 | $21.97 | $45,702 |
| 47-0000 | Construction and Extraction Occupations | 290 | 12.13 | $31.74 | $66,014 | 1.89 | $19.99 | $41,591 | $30.21 | $62,849 | $37.60 | $78,226 |
| 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | 20 | 25.66 | $38.16 | $79,369 | 3.89 | $28.99 | $60,285 | $40.36 | $83,946 | $42.75 | $88,912 |
| 47-2061 | Construction Laborers | 60 | 22.92 | $32.38 | $67,367 | 4.74 | $19.63 | $40,837 | $31.90 | $66,350 | $38.77 | $80,631 |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | 10 | 29.69 | $40.57 | $84,387 | 9.03 | $22.79 | $47,396 | $46.98 | $97,729 | $49.46 | $102,882 |
| 47-4051 | Highway Maintenance Workers | 60 | 19.59 | $26.92 | $55,994 | 3.95 | $18.42 | $38,307 | $25.35 | $52,728 | $31.17 | $64,836 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 560 | 9.13 | $27.70 | $57,618 | 1.68 | $18.44 | $38,369 | $25.53 | $53,107 | $32.33 | $67,242 |
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | 40 | 18.87 | $38.90 | $80,910 | 4.48 | $25.04 | $52,080 | $38.12 | $79,283 | $45.83 | $95,325 |
| 49-3023 | Automotive Service Technicians and Mechanics | 70 | 20.81 | $23.72 | $49,345 | 4.39 | $16.80 | $34,944 | $19.72 | $41,012 | $27.18 | $56,544 |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | 10 | 28.50 | $28.04 | $58,325 | 2.96 | $24.59 | $51,136 | $28.43 | $59,122 | $29.77 | $61,921 |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 20 | 36.18 | $34.74 | $72,253 | 6.73 | $25.00 | $51,994 | $38.65 | $80,407 | $39.61 | $82,383 |
| 49-9071 | Maintenance and Repair Workers, General | 300 | 12.14 | $26.26 | $54,629 | 2.33 | $18.33 | $38,121 | $25.53 | $53,107 | $30.23 | $62,884 |
| 49-9099 | Installation, Maintenance, and Repair Workers, All Other | 20 | 28.71 | $29.57 | $61,488 | 5.16 | $20.73 | $43,128 | $31.84 | $66,219 | $33.97 | $70,668 |
| 51-0000 | Production Occupations | 1,280 | 13.15 | $24.93 | $51,860 | 1.37 | $19.05 | $39,619 | $24.64 | $51,259 | $27.88 | $57,981 |
| 51-1011 | First-Line Supervisors of Production and Operating Workers | 70 | 23.54 | $31.00 | $64,483 | 4.02 | $24.33 | $50,597 | $30.71 | $63,876 | $34.34 | $71,427 |
| 51-2090 | Miscellaneous Assemblers and Fabricators | 330 | 27.67 | $22.30 | $46,388 | 3.72 | $17.65 | $36,700 | $22.35 | $46,469 | $24.63 | $51,233 |
| 51-4111 | Tool and Die Makers | 20 | 37.71 | $28.03 | $58,303 | 7.20 | $22.84 | $47,495 | $25.11 | $52,219 | $30.63 | $63,706 |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | 60 | 34.77 | $23.36 | $48,597 | 3.69 | $21.22 | $44,136 | $22.88 | $47,595 | $24.44 | $50,829 |
| 51-6011 | Laundry and Dry-Cleaning Workers | 10 | 29.66 | $15.45 | $32,145 | 2.44 | $14.38 | $29,915 | $14.74 | $30,676 | $15.99 | $33,259 |
| 51-8031 | Water and Wastewater Treatment Plant and System Operators | 20 | 28.66 | $25.18 | $52,379 | 6.29 | $17.62 | $36,633 | $24.62 | $51,217 | $28.96 | $60,251 |
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | 50 | 31.99 | $25.37 | $52,767 | 5.18 | $20.94 | $43,548 | $24.67 | $51,328 | $27.59 | $57,377 |
| 53-0000 | Transportation and Material Moving Occupations | 790 | 9.29 | $21.40 | $44,498 | 1.51 | $16.05 | $33,382 | $19.11 | $39,749 | $24.06 | $50,055 |
| 53-1047 | First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | 20 | 25.64 | $33.02 | $68,690 | 9.24 | $21.46 | $44,639 | $29.07 | $60,466 | $38.80 | $80,716 |
| 53-3031 | Driver/Sales Workers | 70 | 25.26 | $20.81 | $43,287 | 3.97 | $16.78 | $34,890 | $19.76 | $41,108 | $22.83 | $47,486 |
| 53-3032 | Heavy and Tractor-Trailer Truck Drivers | 150 | 15.62 | $27.15 | $56,480 | 2.53 | $19.56 | $40,694 | $24.40 | $50,742 | $30.94 | $64,374 |
| 53-3033 | Light Truck Drivers | 50 | 18.87 | $19.04 | $39,600 | 5.31 | $14.37 | $29,887 | $16.90 | $35,154 | $21.38 | $44,456 |
| 53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 170 | 15.82 | $20.94 | $43,545 | 2.47 | $16.19 | $33,675 | $19.85 | $41,286 | $23.30 | $48,481 |
| 53-7065 | Stockers and Order Fillers | 240 | 22.59 | $18.43 | $38,325 | 2.97 | $15.89 | $33,039 | $18.80 | $39,092 | $19.70 | $40,968 |
* = Data Not Available
Source: Illinois Department of Employment Security, Occupational Employment Statistics
Occupational Employment and Wages – Illinois Department of Employment Security, McDonough County: 2024
UNDERSTANDING THESE WAGE RATES
Wage data is presented in three tiers to reflect typical progression within each occupation:
- Entry Wage – Typical starting wage for individuals entering the field
- Median Wage – The midpoint wage for workers in the occupation locally
- Experienced Wage – Higher-end wage reflecting seasoned workers with advanced skills or tenure
All wages are shown as both hourly and annual estimates to support project planning and workforce comparisons.
REGIONAL WORKFORCE OVERVIEW
McDonough County’s workforce is supported by a mix of manufacturing, healthcare, education, agriculture, logistics, retail, and professional services. This diverse employment base helps maintain wage stability while offering employers access to talent across multiple skill levels.
The region’s labor market is further strengthened by Western Illinois University, Spoon River College, and local career and technical training programs.